RING - SIZE GUIDE
The size charts display sizes based on finger measurements. Kindly use our suggested tips below to determine your size.
| USA | DIAMETER | CIRCUMFERENCE | 
|---|---|---|
| 5 | 16mm | 50.3mm | 
| 6 | 16.5mm | 51.8mm | 
| 7 | 17.3mm | 54.3mm | 
| 7.5 | 17.9mm | 56.2mm | 
| 8 | 18.25mm | 57.2mm | 
| 8.5 | 18.5mm | 58.3mm | 
| 9 | 19.1mm | 60mm | 
BRACELET - SIZE GUIDE
| SMALL | MEDIUM | |
|---|---|---|
| CIRCUMFERENCE | 157mm | 173mm | 
| DIAMETER | 55mm | 60mm | 
| WIDTH | 7mm | 7mm | 
| OPENING | 27mm | 29mm | 





