SIZE GUIDE - SAVIOR BRACELET + REDEEMER RING
The size charts display sizes based on finger measurements. Kindly use our suggested tips below to determine your size.
RING SIZE GUIDE
| USA | EU | UK | CIRCUMFERENCE | DIAMETER |
|---|---|---|---|---|
| 5 | 50 | K-1/2 | 16mm | 50.3mm |
| 6 | 52 | L-1/2 | 16.5mm | 51.8mm |
| 7 | 54 | N-1/2 | 17.3mm | 54.3mm |
| 7.5 | 57 | P | 17.75mm | 56mm |
| 8 | 58 | P-1/2 | 18.25mm | 57.2 mm |
| 8.5 | 58.5 | Q-1/2 | 18.5mm | 58.3 mm |
| 9 | 60 | S | 19.1mm | 60 mm |
BRACELET SIZE GUIDE
| SMALL | MEDIUM | |
|---|---|---|
| CIRCUMFERENCE | 157mm | 173mm |
| DIAMETER | 55mm | 60mm |
| WIDTH | 4.5mm | 4.5mm |
| OPENING | 27mm | 29mm |








